CORE I5-11400F PROCESSOR
LKR 38,000.00
Out of stock
Description
3 Years Warranty
DESCRIPTION :
Essentials | |||
Product Collection | 11th Generation Intel® Core™ i5 Processors | ||
Code Name | Products formerly Rocket Lake | ||
Vertical Segment | Desktop | ||
Processor Number | i5-11400F | ||
Status | Launched | ||
Launch Date | Q1’21 | ||
Lithography | 14 nm | ||
Use Conditions | PC/Client/Tablet | ||
CPU Specifications | |||
# of Cores | 6 | ||
# of Threads | 12 | ||
Processor Base Frequency | 2.60 GHz | ||
Max Turbo Frequency | 4.40 GHz | ||
Cache | 12 MB Intel® Smart Cache | ||
Bus Speed | 8 GT/s | ||
Intel® Turbo Boost Technology 2.0 Frequency | 4.40 GHz | ||
TDP | 65 W | ||
Supplemental Information | |||
Embedded Options Available | No | ||
Datasheet | View now | ||
Memory Specifications | |||
Max Memory Size (dependent on memory type) | 128 GB | ||
Memory Types | DDR4-3200 | ||
Max # of Memory Channels | 2 | ||
Max Memory Bandwidth | 50 GB/s | ||
ECC Memory Supported ‡ | No | ||
Expansion Options | |||
Scalability | 1S Only | ||
PCI Express Revision | 4 | ||
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 | ||
Max # of PCI Express Lanes | 20 | ||
Package Specifications | |||
Sockets Supported | FCLGA1200 | ||
Max CPU Configuration | 1 | ||
Thermal Solution Specification | PCG 2019C | ||
TJUNCTION | 100°C | ||
Package Size | 37.5 mm x 37.5 mm |
Additional information
Processor Brand | |
---|---|
Processor SOCKET |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.