Gamdias Aura GC103M ARGB Micro-Tower Case
LKR 12,500.00
In stock
Description
| SPECIFICATIONS | Model | |||||||
| AURA GC103M | ||||||||
| CASE | ||||||||
| Case Type | MICRO TOWER | |||||||
| MB Support | Micro-ATX、Mini-ITX | |||||||
| Synchronization | 5V 3-Pin Addressable Header | |||||||
| CASE Color | Black | |||||||
| Expansion Slots | 4 | |||||||
| Material | SPCC & ABS & Tempered glass | |||||||
| Window | Left | |||||||
| Radiator Support | Top: 240mm (RAM Height < 35mm) | |||||||
| Fan Support | Front: 2 x 120mm | |||||||
| Rear: 1 x 120mm | ||||||||
| Top: 2 x 120mm | ||||||||
| Bottom: 2 x 120mm | ||||||||
| Pre-installed Fans | Front: 2 x 120mm ARGB Fans | |||||||
| Rear: 1 x 120mm ARGB Fan | ||||||||
| Drive Bays | 1 x 3.5″ + 1 x 2.5″ or 2 x 2.5″ | |||||||
| I/O Port | Type-C x 1, USB x2, HD Audio x1, LED x1 | |||||||
| Clearance | CPU cooler height limitation: 165mm | |||||||
| VGA length limitation: 250mm | ||||||||
| PSU length limitation: 150mm | ||||||||
| Dimension | (L x W x H)300 x 195 x 395mm | |||||||
| Net Weight | 2.98kg/ 6.57lb | |||||||
| Pre-installed Control BOX | No | |||||||
Additional information
| Casing Brand | GAMDIAS |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.