DELL 22 INCH FRAMELESS IPS MONITOR
LKR 19,500.00
Out of stock
Description
3 Month Warranty
BRAND | Dell |
---|---|
SCREEN SIZE | 22″ |
---|---|
GLARE SCREEN | Anti-glare |
LED BACKLIGHT | Yes |
RECOMMENDED RESOLUTION | 1920 x 1080 |
VIEWING ANGLE | 178° (H) / 178° (V) |
PIXEL PITCH | 0.248mm |
DISPLAY COLORS | 16.7 Million |
BRIGHTNESS | 250 cd/m2 |
CONTRAST RATIO | 1,000:1 |
ASPECT RATIO | 16:9 |
RESPONSE TIME | 8 ms (Normal); 5 ms (Fast) |
PANEL | IPS |
HORIZONTAL REFRESH RATE | 30 – 83 kHz |
VERTICAL REFRESH RATE | 50 – 76 Hz |
VIDEO PORTS | 1 x DisplayPort 1.2 / 1 x D-Sub / 1 x HDMI 1.4 |
---|---|
USB PORTS | 1 x USB 3.0 Type-B Upstream / 2 x USB 2.0 Type-A Downstream / 2 x USB 3.0 Type-A Downstream |
D-SUB | VGA |
HDMI | Yes |
DISPLAYPORT | Yes |
USB 2.0 | 2 x USB 2.0 downstream (Type A) |
USB 3.0 | USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) |
POWER SUPPLY | AC 120/230 V (50/60 Hz) |
---|---|
POWER CONSUMPTION | Power Consumption Operational: 17 Watt Power Consumption Stand by: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
STAND ADJUSTMENTS | Height, pivot (rotation), swivel, tilt
Tilt Angle: -5/+21 |
---|---|
VESA COMPATIBILITY – MOUNTABLE | 100 x 100mm |
DIMENSIONS (H X W X D) | 11.55″ x 19.19″ x 1.63″ Without stand 13.91″ x 19.19″ x 6.54″ With stand |
---|---|
WEIGHT | 6.06 lbs. Without stand 9.63 lbs. With stand |
TEMPERATURE RANGE | 0-40 Degree Celsius |
---|---|
HUMIDITY RANGE | 20~80% (non-condensation) |
Additional information
Used Pc Parts | MONITORS |
---|---|
Monitor Brand | DELL |
Monitor Size | 22 INCH |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.