INTEL CORE I3 -14100 TRAY PROCESSOR
LKR 38,500.00
In stock
Description
3 Years Warranty
| CPU Specifications | |||||||
| Total Cores | 4 | ||||||
| of Performance-cores | 4 | ||||||
| of Efficient-cores | 0 | ||||||
| Total Threads | 8 | ||||||
| Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Max Turbo Frequency | 4.7 GHz | ||||||
| Performance-core Base Frequency | 3.5 GHz | ||||||
| Cache | 12 MB IntelĀ® Smart Cache | ||||||
| Total L2 Cache | 5 MB | ||||||
| Processor Base Power | 60 W | ||||||
| Maximum Turbo Power | 110 W | ||||||
| Memory Specifications | |||||||
| Max Memory Size (dependent on memory type) | 192 GB | ||||||
| Memory Types | Up to DDR5 4800 MT/s | ||||||
| Up to DDR4 3200 MT/s | |||||||
| Max # of Memory Channels | 2 | ||||||
| Max Memory Bandwidth | 76.8 GB/s | ||||||
| GPU Specifications | |||||||
| GPU Name | IntelĀ® UHD Graphics 730 | ||||||
| Graphics Max Dynamic Frequency | 1.5 GHz | ||||||
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 | ||||||
| Execution Units | 24 | ||||||
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | ||||||
| Max Resolution (DP) | 7680 x 4320 @ 60Hz | ||||||
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz | ||||||
| DirectX* Support | 12 | ||||||
| OpenGL* Support | 4.5 | ||||||
| OpenCL* Support | 3.00 | ||||||
| Multi-Format Codec Engines | 1 | ||||||
| IntelĀ® Quick Sync Video | Yes | ||||||
| IntelĀ® Clear Video HD Technology | Yes | ||||||
| of Displays Supported | 4 | ||||||
| Device ID | 0x4692 | ||||||
| Expansion Options | |||||||
| Direct Media Interface (DMI) Revision | 4 | ||||||
| Max # of DMI Lanes | 8 | ||||||
| Scalability | 1S Only | ||||||
| PCI Express Revision | 5.0 and 4.0 | ||||||
| PCI Express Configurations | Up to 1×16+4, 2×8+4 | ||||||
| Max # of PCI Express Lanes | 20 | ||||||
| Package Specifications | |||||||
| Sockets Supported | FCLGA1700 | ||||||
| Max CPU Configuration | 1 | ||||||
| Thermal Solution Specification | PCG 2020C | ||||||
| TJUNCTION | 100°C | ||||||
| Package Size | 45.0 mm x 37.5 mm | ||||||
| Max Operating Temperature | 100 °C | ||||||
| Advanced Technologies | |||||||
| IntelĀ® Volume Management Device (VMD) | Yes | ||||||
| IntelĀ® Gaussian & Neural Accelerator | 3 | ||||||
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes | ||||||
| IntelĀ® Speed Shift Technology | Yes | ||||||
| IntelĀ® Turbo Boost Technology | 2 | ||||||
| IntelĀ® Hyper-Threading Technology | Yes | ||||||
| IntelĀ® 64 | Yes | ||||||
| Instruction Set | 64-bit | ||||||
| Instruction Set Extensions | IntelĀ® SSE4.1, IntelĀ® SSE4.2, IntelĀ® AVX2 | ||||||
| Idle States | Yes | ||||||
| Enhanced Intel SpeedStepĀ® Technology | Yes | ||||||
| Thermal Monitoring Technologies | Yes | ||||||
Additional information
| Processor Brand | |
|---|---|
| Processor SOCKET | 
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.