MSI G244F E2 23.8′ INCH FHD 180HZ IPS GAMING MONITOR
LKR 59,000.00
Out of stock
Description
3 Years Warranty
| PANEL SIZE | 23.8” (60cm) | |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) | |
| CURVATURE | Flat | |
| PANEL TYPE | Rapid IPS | |
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |
| PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) | |
| ASPECT RATIO | 16:09 | |
| BRIGHTNESS (NITS) | 300 | |
| CONTRAST RATIO | 1000:01:00 | |
| DCR | 100000000:1 | |
| SIGNAL FREQUENCY | 55.3~200 KHz(H) /48~180 Hz(V) | |
| ACTIVATED RANGE | 48~180Hz | |
| REFRESH RATE | 180Hz | |
| RESPONSE TIME | 1ms (GtG) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
| VIDEO PORTS | 1x Display Port (1.2a) | |
| 2x HDMI™ (2.0b) | ||
| AUDIO PORTS | 1x Earphone out | |
| VIEWING ANGLE | 178° (H) / 178° (V) | |
| ADOBE RGB / DCI-P3 / SRGB | 91% / 88% / 118% | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M (8bits) | |
| POWER TYPE | External Adaptor 12V 3A | |
| POWER INPUT | 100~240V, 50/60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| KENSINGTON LOCK | Yes | |
| DIMENSION (W X D X H) | 541.9 x 231.9 x 424.3 mm | |
| 541.9 x 59.7 x 322.3 mm (Without stand) | ||
| CARTON DIMENSION (W X D X H) | 622 x 160 x 409 mm (WW carton) | |
| 637 x 174 x 433 mm (JP carton) | ||
| FRAMELESS DESIGN | Yes | |
| VESA MOUNTING | 75 x 75 mm | |
| WEIGHT (NW / GW) | 4.2 kg / 5.6 kg | |
| 2.7 kg (without stand) | ||
| NOTE | Display Port: 1920 x 1080 (Up to 180Hz) | |
| HDMI™: 1920 x 1080 (Up to 180Hz) | ||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | 
Additional information
| Monitor Brand | MSI | 
|---|---|
| Monitor Panel Type | IPS | 
| Monitor Refresh Rate | 180HZ | 
| Monitor Size | 23.8 INCH | 
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.