MSI GTX 1650 D6 VENTUS XS OCV3 GRAPHICS CARD
LKR 58,500.00
Out of stock
Description
3 Years Warranty
| MODEL NAME | GeForce® GTX 1650 D6 VENTUS XS OCV3 | |||||||||
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GTX 1650 | |||||||||
| INTERFACE | PCI Express x16 3.0 | |||||||||
| CORE CLOCKS | Boost: 1620 MHz | |||||||||
| CUDA® CORES | 896 Units | |||||||||
| MEMORY SPEED | 12 Gbps | |||||||||
| MEMORY | 4GB GDDR6 | |||||||||
| MEMORY BUS | 128-bit | |||||||||
| OUTPUT | DisplayPort x 1 (v1.4a) | |||||||||
| HDMI™ x 1 (Supports 4K@60Hz as specified in HDMI™ 2.0b) | ||||||||||
| DL-DVI-D x 1 | ||||||||||
| HDCP SUPPORT | Y | |||||||||
| POWER CONSUMPTION | 90 W | |||||||||
| POWER CONNECTORS | 6-pin x 1 | |||||||||
| RECOMMENDED PSU | 300 W | |||||||||
| CARD DIMENSION (MM) | 179 x 112 x 42 mm | |||||||||
| WEIGHT (CARD / PACKAGE) | 480 g / 688 g | |||||||||
| DIRECTX VERSION SUPPORT | 12 API | |||||||||
| OPENGL VERSION SUPPORT | 4.6 | |||||||||
| MAXIMUM DISPLAYS | 3 | |||||||||
| G-SYNC® TECHNOLOGY | Y | |||||||||
| DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | |||||||||
Additional information
| VGA Brand | MSI | 
|---|---|
| VGA Chipset | GTX 1650 | 
| VGA Vram | 4GB | 
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.