MSI PRO MP223 21.45” INCH 100HZ 1MS FHD ULTRA SLIM FRAMELESS MONITOR
LKR 30,000.00
Out of stock
Description
3 Years Warranty
| PANEL RESOLUTION | 1920 x 1080 (Full HD) | |
| AUDIO PORTS | 1x Headphone-out | |
| BRIGHTNESS (NITS) | 250 cd/m2 | |
| CARTON DIMENSION (W X H X D) | 558 x 367 x 116 mm | |
| (21.97 x 14.45 x 4.57 inch) | ||
| COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| PANEL SIZE | 21.45″ | |
| REFRESH RATE | 100Hz | |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |
| PANEL TYPE | VA | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ASPECT RATIO | 16:09 | |
| CONTRAST RATIO | 3000:01:00 | |
| SRGB | 99% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 478.656(H) x 260.28(V) | |
| PIXEL PITCH (H X V) | 0.2493(H) x 0.241(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits | |
| VIDEO PORTS | 1x HDMI (1.4b) | |
| 1x D-Sub (VGA) | ||
| KENSINGTON LOCK | Yes | |
| VESA MOUNTING | 75 x 75 mm | |
| POWER TYPE | External Adaptor 30W | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| DIMENSION (W X H X D) | 494.7 x 385.5 x 182.1 mm | |
| (19.48 x 15.18 x 7.17 inch) | ||
| WEIGHT (NW / GW) | 2.40 kg ( 5.29 lbs) / 3.46 kg ( 7.63 lbs) | |
| NOTE | HDMI: 1920 x 1080 (Up to 100Hz) | |
| D-Sub (VGA): : 1920 x 1080 (Up to 60Hz) | ||
| Adaptive-Sync Support | 
Additional information
| Monitor Brand | MSI | 
|---|---|
| Monitor Panel Type | VA | 
| Monitor Refresh Rate | 100HZ | 
| Monitor Size | 21.45 INCH | 
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.