SAMSUNG 980 500GB NVME M.2 SSD
LKR 18,000.00
In stock
Description
3 Years Warranty
General Feature | |||||||||||
Product Type | 980 PCIe 3.0 NVMe SSD 500GB | ||||||||||
Interface | PCIe Gen 3.0 x4, NVMe 1.4 | ||||||||||
Dimension (WxHxD) | 80.15 x 2.38 x 22.15 (mm) | ||||||||||
Performance | |||||||||||
Speed | Read/write speeds up to: 3,100/2,600MB/s | ||||||||||
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | ||||||||||
Interface | PCIe® Gen 3.0 x4, NVMe 1.4 | ||||||||||
Usage Application | Client PCs | ||||||||||
Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less | ||||||||||
(due to formatting, partitioning, operating system, applications or otherwise | |||||||||||
Key Features | |||||||||||
Sequential Read Speed | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
Sequential Write Speed | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
Cache Memory | HMB(Host Memory Buffer) | ||||||||||
Trim Support | Supported | ||||||||||
S.M.A.R.T. Support | Supported | ||||||||||
GC (Garbage Collection | Auto Garbage Collection Algorithm | ||||||||||
WWN Support | Not supported | ||||||||||
Device Sleep Mode Support | Yes | ||||||||||
Internal Storage | Samsung V-NAND 3-bit MLC | ||||||||||
NVMe | PCIe® 3.0 | ||||||||||
Gaming SSDs | Yes | ||||||||||
M.2 2280 | Yes | ||||||||||
General | |||||||||||
Average Power Consumption | *Average: 4.3 W* Actual power consumption may vary depending on system hardware & configuration | ||||||||||
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration | ||||||||||
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||||||||||
Additional information
Hard Brand | SAMSUNG |
---|---|
Hard Interface | M.2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.