MSI G2422 23.8′ INCH IPS GAMING MONITOR
LKR 73,000.00
Out of stock
Description
3 Years Warranty
| PANEL SIZE | 23.8” (60cm) | |
| ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) | |
| CURVATURE | Flat | |
| PANEL TYPE | IPS | |
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |
| PIXEL PITCH (H X V) | 0.2745(H)x0.2745(V) | |
| ASPECT RATIO | 16:09 | |
| BRIGHTNESS (NITS) | 250 | |
| CONTRAST RATIO | 1100:01:00 | |
| DCR | 100000000:1 | |
| SIGNAL FREQUENCY | 30~100 KHz(H) / 48~170 Hz(V) | |
| REFRESH RATE | 170Hz | |
| RESPONSE TIME | 1ms (MPRT) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive sync | |
| VIDEO PORTS | 2x HDMI™ (Supports FHD@144Hz as specified in HDMI™ 1.4b) | |
| 1x DP (Supports FHD@170Hz as specified in DisplayPort 1.2a with overclocking) | ||
| AUDIO PORTS | 1x Earphone out | |
| VIEWING ANGLE | 178° (H) / 178° (V) | |
| ADOBE RGB / DCI-P3 / SRGB | 86.52% / 81.64% / 102.58% | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| POWER TYPE | External Adaptor 20V 2.25A | |
| POWER INPUT | 100~240V, 50/60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| KENSINGTON LOCK | Yes | |
| CONTROL | 5-way OSD navigation joystick | |
| ACTIVATED RANGE | 48 to 170Hz | |
| COLOR BIT | 8 Bits | |
| POWER CONSUMPTION | On-mode: 18 (KWh/1000h) / Off-mode: 0.3 (KWh/1000h) | |
| DIMENSION (W X D X H) | 540.2 x 229.4 x 411.6 mm | |
| 540.2 x 57.1 x 328.2 mm (Without stand) | ||
| CONSOLE MODE | Support FHD@120Hz | |
| FRAMELESS DESIGN | Yes | |
| VESA MOUNTING | 100 x 100 mm | |
| WEIGHT (NW / GW) | 3.5kg / 5.1kg | |
| without Stand: 2.5kg | ||
| NOTE | Display Port: 1920 x 1080 (Up to 170Hz By DP Over Clocking) | |
| HDMI™: 1920 x 1080 (Up to 144Hz) | ||
| Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard | 
Additional information
| Monitor Brand | MSI | 
|---|---|
| Monitor Panel Type | IPS | 
| Monitor Refresh Rate | 170HZ | 
| Monitor Size | 23.8 INCH | 
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.